Tariff/Availability
| Week commencing | Price per week | Availability |
| January | ||
| 07/01/2012 | £250.00 | Book Now |
| 14/01/2012 | £250.00 | Book Now |
| 21/01/2012 | £250.00 | Book Now |
| 28/01/2012 | £250.00 | Book Now |
| February | ||
| 04/02/2012 | £250.00 | Book Now |
| 11/02/2012 | £250.00 | Booked |
| 18/02/2012 | £250.00 | Book Now |
| 25/02/2012 | £250.00 | Book Now |
| March | ||
| 03/03/2012 | £250.00 | Book Now |
| 10/03/2012 | £250.00 | Book Now |
| 17/03/2012 | £250.00 | Book Now |
| 24/03/2012 | £250.00 | Book Now |
| 31/03/2012 | £425.00 | Booked |
| April | ||
| 07/04/2012 | £425.00 | Booked |
| 14/04/2012 | £425.00 | Book Now |
| 21/04/2012 | £325.00 | Booked |
| 28/04/2012 | £325.00 | Booked |
| May | ||
| 05/05/2012 | £325.00 | Book Now |
| 12/05/2012 | £325.00 | Book Now |
| 19/05/2012 | £325.00 | Book Now |
| 26/05/2012 | £325.00 | Book Now |
| June | ||
| 02/06/2012 | £400.00 | Booked |
| 09/06/2012 | £400.00 | Book Now |
| 16/06/2012 | £400.00 | Booked |
| 23/06/2012 | £450.00 | Book Now |
| 30/06/2012 | £525.00 | Book Now |
| July | ||
| 07/07/2012 | £575.00 | Book Now |
| 14/07/2012 | £625.00 | Booked |
| 21/07/2012 | £795.00 | Book Now |
| 28/07/2012 | £795.00 | Book Now |
| August | ||
| 04/08/2012 | £795.00 | Book Now |
| 11/08/2012 | £795.00 | Book Now |
| 18/08/2012 | £795.00 | Book Now |
| 25/08/2012 | £795.00 | Book Now |
| September | ||
| 01/09/2012 | £450.00 | Book Now |
| 08/09/2012 | £450.00 | Book Now |
| 15/09/2012 | £375.00 | Book Now |
| 22/09/2012 | £375.00 | Book Now |
| 29/09/2012 | £295.00 | Book Now |
| October | ||
| 06/10/2012 | £295.00 | Book Now |
| 13/10/2012 | £295.00 | Book Now |
| 20/10/2012 | £295.00 | Book Now |
| 27/10/2012 | £295.00 | Book Now |
| November | ||
| 03/11/2012 | £250.00 | Book Now |
| 10/11/2012 | £250.00 | Book Now |
| 17/11/2012 | £250.00 | Book Now |
| 24/11/2012 | £250.00 | Book Now |
| December | ||
| 01/12/2012 | £250.00 | Book Now |
| 08/12/2012 | £250.00 | Book Now |
| 15/12/2012 | £250.00 | Book Now |
| 22/12/2012 | £450.00 | Book Now |
| 29/12/2012 | £450.00 | Book Now |
Pebble Cottage is available from 3.00 pm on arrival day, and should be vacated by 10.00 am on the morning of departure and should be left clean and tidy.
Prices are based on up to four guests and includes and all bed linen. Towels may be provided upon request at a fee of £6 per set (hand towel and bath towel).
The electricity is operated by a £1 coin meter system. During the summer you can expect to use approximately £6 per week and in the winter around £11 per week.
Pebble Cottage is a non smoking property.
Well behaved dogs (maximum of two) are welcome at the owners' discretion and at an additional fee of £20 per dog per week. Please click here for more information.
Short breaks may be available in early spring, autumn and winter, please email for price and availability.
* Christmas and New Year will run from Monday to Monday.
| < | February 2012 | > | ||||
| S | S | M | T | W | T | F |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| = Available | = Booked |
Customer Comments
We had a lovely week at Pebble Cottage. The kids enjoyed being able to run around outside and the location is perfect for... [read more]
What a lovely cottage in the perfect location.
Very relaxing. Wonderful views and tasty mussels at the Rock Inn.... [read more]


